burns* happening soon
→ DetailsEurope / Portugal 2023-12-27 → 2024-01-04 | ||
→ DetailsEurope / Denmark 2023-12-28 → 2024-01-02 | ||
→ DetailsAustralasia / New Zealand 2024-01-24 → 2024-01-29 | ||
→ DetailsSouth America / Argentina 2024-02-09 → 2024-02-13 | ||
→ DetailsNorth America / United States / South Florida 2024-02-15 → 2024-02-18 | ||
→ DetailsEurope / Switzerland 2024-02-29 → 2024-03-03 | ||
→ DetailsAsia / Indonesia 2024-02-29 → 2024-03-03 | ||
→ DetailsAustralasia / Australia 2024-03-27 → 2024-04-02 | ||
→ DetailsEurope / United Kingdom / Scotland 2024-04-22 → 2024-04-29 | ||
→ DetailsAfrica / South Africa 2024-04-29 → 2024-05-05 | ||
→ DetailsAfrica / Namibia 2024-05-09 → 2024-05-13 | ||
→ DetailsEurope / France 2024-05-09 → 2024-05-12 | ||
→ DetailsEurope / Belgium 2024-05-17 → 2024-05-20 | ||
→ DetailsEurope / United Kingdom 2024-05-20 → 2024-05-27 | ||
→ DetailsEurope / France 2024-05-22 → 2024-05-26 | ||
→ DetailsEurope / Germany 2024-05-30 → 2024-06-02 | ||
→ DetailsNorth America / United States / Denver 2024-06-05 → 2024-06-09 | ||
→ DetailsEurope / Germany 2024-06-06 → 2024-06-09 | ||
→ DetailsEurope / Germany 2024-06-12 → 2024-06-16 | ||
→ DetailsEurope / Germany 2024-06-13 → 2024-06-16 | ||
loading… |
a never complete list of burns*
→ DetailsEurope / Germany / Berlin 2023-12-02 → 2023-12-02 | ||
→ DetailsEurope / Netherlands 2023-11-25 → 2023-11-25 | ||
→ DetailsEurope / Austria 2023-11-23 → 2023-11-26 | ||
→ DetailsEurope / United Kingdom 2023-11-18 → 2023-11-18 | ||
Not a burn, but bringing people together who are organising burns in/near Germany, so they can share their experiences and challenges. → DetailsEurope / Germany2023-11-10 → 2023-11-12 | ||
Midburn → [POSTPONED] → DetailsEurope / Israel2023-11-06 → 2023-11-11 | ||
→ DetailsAsia / Japan 2023-11-02 → 2023-11-05 | ||
→ DetailsEurope / Germany / Hamburg 2023-10-27 → 2023-10-31 | ||
→ DetailsAsia / India 2023-10-20 → 2023-10-24 | ||
→ DetailsNorth America / United States / Georgia 2023-10-19 → 2023-10-23 | ||
→ DetailsEurope / Portugal 2023-10-12 → 2023-10-15 | ||
→ DetailsAsia / 台灣 Taiwan 2023-10-07 → 2023-10-10 | ||
→ DetailsEurope / Switzerland 2023-10-07 → 2023-10-08 | ||
→ DetailsNorth America / United States / Dallas 2023-10-05 → 2023-10-09 | ||
→ DetailsEurope / Germany 2023-09-22 → 2023-09-24 | ||
→ DetailsEurope / Greece 2023-09-16 → 2023-09-23 | ||
→ DetailsEurope / Germany 2023-09-14 → 2023-09-17 | ||
→ DetailsEurope / United Kingdom 2023-09-14 → 2023-09-18 | ||
→ DetailsEurope / Austria 2023-09-06 → 2023-09-10 | ||
loading… |
→ DetailsEurope / Germany 2024-06-19 → 2024-06-23 |
→ DetailsEurope / Germany 2024-06-20 → 2024-06-23 |
→ DetailsEurope / Netherlands ~ June 2024 |
→ DetailsEurope / Spain 2024-07-02 → 2024-07-07 |
→ DetailsEurope / Lithuania ~ July 2024 |
→ DetailsAustralasia / Australia ~ July 2024 |
→ DetailsEurope / Germany 2024-07-18 → 2024-07-21 |
→ DetailsEurope / Sweden 2024-07-22 → 2024-07-28 |
→ DetailsEurope / Germany / Munich 2024-08-01 → 2024-08-04 |
→ DetailsNorth America / United States 2024-08-25 → 2024-09-02 |
→ DetailsEurope / Germany 2024-08-29 → 2024-09-01 |
→ DetailsEurope / Austria ~ September 2024 |
→ DetailsEurope / United Kingdom ~ September 2024 |
→ DetailsEurope / Greece ~ September 2024 |
→ DetailsEurope / Germany / Hamburg ~ October / November 2024 |
→ DetailsEurope / Germany 2025-06-19 → 2025-06-22 |
→ DetailsEurope / Germany 2023-08-31 → 2023-09-03 | ||
→ DetailsEurope / Spain / Barcelona 2023-08-27 → 2023-09-04 | ||
→ DetailsNorth America / United States 2023-08-27 → 2023-09-04 | ||
→ DetailsEurope / Switzerland 2023-08-25 → 2023-08-27 | ||
→ DetailsEurope / Germany 2023-08-09 → 2023-08-13 | ||
→ DetailsNorth America / Canada / Vancouver 2023-07-26 → 2023-07-30 & 2000 p. | ||
→ DetailsEurope / Eastern Europe 2023-07-25 → 2023-08-01 | ||
→ DetailsEurope / Sweden 2023-07-24 → 2023-07-30 | ||
→ DetailsEurope / Spain 2023-07-20 → 2023-07-23 | ||
→ DetailsEurope / Portugal 2023-07-15 → 2023-07-20 | ||
→ DetailsNorth America / United States / Michigan 2023-07-12 → 2023-07-16 | ||
→ DetailsEurope / Lithuania 2023-07-05 → 2023-07-09 | ||
→ DetailsEurope / Spain 2023-07-03 → 2023-07-09 | ||
→ DetailsEurope / Germany 2023-06-30 → 2023-07-03 | ||
→ DetailsEurope / Netherlands 2023-06-22 → 2023-06-26 | ||
→ DetailsNorth America / Canada 2023-06-22 → 2023-06-26 | ||
→ DetailsEurope / Germany 2023-06-08 → 2023-06-11 | ||
→ DetailsNorth America / United States / Denver 2023-06-08 → 2023-06-11 | ||
loading… |
→ DetailsEurope / Germany / Munich 2023-06-08 → 2023-06-11 & 119 p. | ||
→ DetailsEurope / Germany 2023-06-08 → 2023-06-11 | ||
→ DetailsEurope / Germany 2023-06-01 → 2023-06-04 | ||
→ DetailsEurope / Germany 2023-06-01 → 2023-06-04 | ||
→ DetailsEurope / Norway 2023-05-24 → 2023-05-28 | ||
→ DetailsEurope / United Kingdom 2023-05-22 → 2023-05-29 | ||
→ DetailsEurope / Italy 2023-05-19 → 2023-05-21 | ||
→ DetailsEurope / France 2023-05-18 → 2023-05-21 | ||
→ DetailsEurope / France 2023-05-17 → 2023-05-21 | ||
→ DetailsAfrica / South Africa 2023-04-24 → 2023-04-30 | ||
→ DetailsNorth America / Canada / Vancouver 2023-04-15 → 2023-04-15 & 900 p. | ||
→ DetailsEurope / Finland 2023-04-07 → 2023-04-08 | ||
→ DetailsAustralasia / Australia 2023-04-05 → 2023-04-11 | ||
→ DetailsEurope / United Kingdom / Scotland 2023-04-04 → 2023-04-11 | ||
→ DetailsEurope / Germany / Berlin 2023-03-25 → 2023-03-26 | ||
→ DetailsAustralasia / Australia 2023-03-23 → 2023-03-27 | ||
→ DetailsSouth America / Argentina 2023-02-17 → 2023-02-21 | ||
→ DetailsNorth America / United States / South Florida 2023-02-16 → 2023-02-19 | ||
→ DetailsEurope / Switzerland 2023-02-16 → 2023-02-19 | ||
→ DetailsAfrica 2023-02-08 → 2023-02-12 | ||
loading… |
→ DetailsAustralasia / New Zealand 2023-01-25 → 2023-01-30 | ||
→ DetailsEurope / Denmark 2022-12-28 → 2023-01-02 | ||
Not a burn, but bringing people together who are organising burns in/near Germany, so they can share their experiences and challenges. → DetailsEurope / Germany2022-11-25 → 2022-11-26 | ||
→ DetailsEurope / Austria 2022-11-16 → 2022-11-20 & 120 p. | ||
→ DetailsNorth America / United States / Seattle! 2022-11-12 → 2022-11-12 | ||
→ DetailsEurope / Netherlands 2022-11-12 → 2022-11-12 | ||
→ DetailsAsia / Japan 2022-11-03 → 2022-11-06 | ||
→ DetailsEurope / Germany / Hamburg 2022-10-28 → 2022-10-30 & 250 p. | ||
→ DetailsEurope / Germany / Berlin 2022-10-22 → 2022-10-22 | ||
→ DetailsEurope / Portugal 2022-10-20 → 2022-10-24 | ||
→ DetailsEurope / Germany 2022-10-14 → 2022-10-16 & 50 p. | ||
→ DetailsEurope / Israel 2022-10-10 → 2022-10-15 & 7500 p. | ||
→ DetailsEurope / Belgium 2022-09-29 → 2022-10-02 | ||
→ DetailsAustralasia / Australia 2022-09-23 → 2022-09-27 | ||
→ DetailsEurope / Greece 2022-09-17 → 2022-09-25 | ||
→ DetailsEurope / Germany 2022-09-16 → 2022-09-18 | ||
→ DetailsEurope / United Kingdom 2022-09-15 → 2022-09-19 & 180 p. | ||
→ DetailsNorth America / Canada / Vancouver 2022-09-14 → 2022-09-18 & 1400 p. | ||
→ DetailsEurope / Austria 2022-09-07 → 2022-09-11 & 250 p. | ||
→ DetailsAsia / Singapore 2022-09-03 → 2022-09-03 | ||
loading… |
→ DetailsEurope / Germany 2022-09-01 → 2022-09-04 & 200 p. | ||
→ DetailsEurope / Israel 2022-08-28 → 2022-09-05 | ||
→ DetailsNorth America / United States 2022-08-28 → 2022-09-05 & 75069 p. | ||
→ DetailsEurope / Eastern Europe ~ July / August 2022 | ||
→ DetailsEurope / Germany 2022-07-26 → 2022-07-31 & 120 p. | ||
→ DetailsEurope / Sweden 2022-07-25 → 2022-07-31 & 2345 p. | ||
→ DetailsEurope / Germany 2022-07-21 → 2022-07-24 & 150 p. | ||
→ DetailsEurope / Spain 2022-07-15 → 2022-07-18 & 120 p. | ||
→ DetailsEurope / Germany 2022-07-13 → 2022-07-17 & 960 p. | ||
→ DetailsNorth America / United States / North Carolina - Asheville 2022-07-13 → 2022-07-18 | ||
→ DetailsEurope / Spain 2022-07-04 → 2022-07-10 | ||
→ DetailsEurope / Lithuania 2022-06-30 → 2022-07-03 | ||
→ DetailsEurope / Netherlands 2022-06-23 → 2022-06-27 & 1400 p. | ||
→ DetailsEurope / Norway 2022-06-21 → 2022-06-27 & 200 p. | ||
→ DetailsEurope / Portugal 2022-06-20 → 2022-06-26 | ||
→ DetailsEurope / Germany 2022-06-16 → 2022-06-19 & 350 p. | ||
→ DetailsEurope / Denmark 2022-06-13 → 2022-06-19 & 100 p. | ||
→ DetailsEurope / Germany 2022-06-09 → 2022-06-12 & 250 p. | ||
→ DetailsEurope / Germany 2022-06-09 → 2022-06-12 | ||
loading… |
→ DetailsNorth America / United States / Denver 2022-06-09 → 2022-06-11 | ||
→ DetailsEurope / United Kingdom 2022-05-30 → 2022-06-05 | ||
→ DetailsEurope / Germany / Munich 2022-05-26 → 2022-05-29 & 119 p. | ||
→ DetailsEurope / France 2022-05-18 → 2022-05-22 | ||
→ DetailsEurope / Germany 2022-05-12 → 2022-05-15 & 500 p. | ||
→ DetailsEurope / Sweden 2022-05-12 → 2022-05-15 | ||
→ DetailsAsia / China 中国 2022-05-01 → 2022-05-05 | ||
→ DetailsAfrica / South Africa 2022-04-25 → 2022-05-01 & 6500 p. | ||
→ DetailsEurope / Sweden 2022-04-21 → 2022-04-24 | ||
→ DetailsEurope / France 2022-04-14 → 2022-04-17 & 130 p. | ||
→ DetailsEurope / United Kingdom / Scotland 2022-04-14 → 2022-04-18 | ||
→ DetailsAfrica / Namibia 2022-03-18 → 2022-03-21 | ||
→ DetailsEurope / Germany 2022-03-04 → 2022-03-06 | ||
→ DetailsEurope / Switzerland 2022-02-09 → 2022-02-13 & 300 p. | ||
→ DetailsAfrica 2022-02-08 → 2022-02-13 | ||
→ DetailsEurope / Germany / Hamburg 2021-10-31 → 2021-10-29 & 80 p. | ||
→ DetailsEurope / Israel 2021-10-25 → 2021-10-30 & 5000 p. | ||
→ DetailsEurope / Germany 2021-09-17 → 2021-09-19 | ||
→ DetailsEurope / Germany ~ September 2021 | ||
→ DetailsEurope / Austria 2021-09-09 → 2021-09-12 | ||
loading… |
→ DetailsEurope / Germany / Munich 2021-09-09 → 2021-09-12 & 70 p. | ||
→ DetailsEurope / Germany 2021-09-02 → 2021-09-05 | ||
→ DetailsEurope / Denmark 2021-08-16 → 2021-08-22 & 300 p. | ||
→ DetailsEurope / Switzerland 2021-08-14 → 2021-08-15 & 70 p. | ||
→ DetailsEurope / Germany 2021-08-11 → 2021-08-15 | ||
→ DetailsEurope / Germany ~ July 2021 & 100 p. | ||
→ DetailsEurope / Germany 2021-07-22 → 2021-07-25 & 183 p. | ||
→ DetailsAustralasia / Australia 2021-07-11 → 2022-07-17 | ||
→ DetailsAfrica 2021-02-10 → 2021-02-14 | ||
→ DetailsEurope / Austria 2020-09-23 → 2020-09-27 | ||
→ DetailsEurope / Germany ~ September 2020 | ||
→ DetailsEurope / Germany ~ September 2020 & 250 p. | ||
→ DetailsEurope / Germany ~ September 2020 & 199 p. | ||
→ DetailsEurope / Germany / Munich 2020-08-28 → 2020-08-30 & 70 p. | ||
Hydroalcoholic Mini-burn → DetailsEurope / Switzerland2020-08-08 → 2020-08-09 & 70 p. | ||
→ DetailsEurope / Eastern Europe ~ July / August 2020 | ||
→ DetailsEurope / Germany ~ July 2020 & 50 p. | ||
→ DetailsEurope / Germany 2020-07-03 → 2020-07-05 | ||
loading… |
→ DetailsEurope / France 2020-05-13 → 2020-05-16 | ||
→ DetailsSouth America / Argentina 2020-02-21 → 2020-02-26 | ||
→ DetailsEurope / Germany 2020-01-31 → 2020-02-02 | ||
→ DetailsEurope / Eastern Europe 2019-12-14 → 0019-12-14 | ||
→ DetailsEurope / Germany 2019-12-13 → 2019-12-15 | ||
→ DetailsEurope / Israel 2019-10-30 → 2019-11-02 & 4000 p. | ||
→ DetailsEurope / Germany / Hamburg 2019-10-27 → 2019-10-24 & 224 p. | ||
→ DetailsEurope / United Kingdom ~ October 2019 | ||
→ DetailsEurope / Austria 2019-09-18 → 2019-09-22 | ||
→ DetailsEurope / Germany ~ September 2019 | ||
→ DetailsEurope / Greece 2019-09-06 → 2019-09-15 | ||
→ DetailsEurope / Germany ~ September 2019 & 45 p. | ||
→ DetailsNorth America / United States 2019-08-25 → 2019-09-02 & 78600 p. | ||
→ DetailsEurope / Germany 2019-08-09 → 2019-08-11 | ||
→ DetailsEurope / Germany ~ July 2019 | ||
→ DetailsEurope / Sweden ~ July 2019 | ||
→ DetailsEurope / Spain 2019-07-08 → 2019-07-14 | ||
→ DetailsSouth America / Brazil ~ June 2019 | ||
→ DetailsEurope / Germany 2019-06-13 → 2019-06-16 & 75 p. | ||
→ DetailsEurope / France 2019-05-22 → 2019-05-26 | ||
loading… |