upcomingburn*&community&cultureevents
BURN* in Florida | 2025-02-13 2025-02-16 | |
BURN* in Netherlands | 2025-02-14 2025-02-17 | |
A misty lake surrounded by forests of cork trees. A place where elements dance to their own tune. BURN* in Portugal | 2025-02-19 2025-02-23 | |
BURN in Argentina | 2025-02-28 2025-03-04 | |
BURN* in Germany | 2025-03-13 2025-03-16 | |
DECOM* in Berlin | 2025-04-05 2025-04-05 | |
BURN* in Scotland | 2025-04-14 2025-04-21 | |
BURN in Australia | 2025-04-15 2025-04-22 | |
BURN* in Finland | 2025-04-18 2025-04-20 | |
BURN in Texas | 2025-04-24 2025-04-28 | |
BURN* in South Africa | 2025-04-28 2025-05-04 | |
BURN* in Portugal | 2025-04-30 2025-05-05 | |
BURN* in Czech Republic | 2025-04-30 2025-05-04 | |
BURN* in Namibia | ~ May 2025 | |
BURN* in France | ~ May 2025 | |
BURN* in Norway | 2025-05-21 2025-05-25 | |
BURN in France | ~ May 2025 | |
BURN in United Kingdom | 2025-05-26 2025-06-02 | |
BURN* in Portugal | ~ May / June 2025 | |
BURN* in Bavaria | 2025-06-05 2025-06-09 | |
loading… |
a never complete list ofburn*&community&cultureevents
BURN in Pittsburgh | 2025-02-09 2025-02-12 | |
Not a burn, but bringing people together who are organising burns in/near Germany, so they can share their experiences and challenges. CONFERENCE in Germany | 2025-02-07 2025-02-09 | |
Swiss Winter Burn BURN* in Switzerland | 2025-02-06 2025-02-09 | |
BURN* in Barcelona | 2025-02-02 2025-02-02 | |
BURN in New Zealand | 2025-01-22 2025-01-27 | |
BURN* in Canary Islands | 2025-01-16 2025-01-20 | |
GATHERING in Germany | 2024-12-22 2025-01-05 | |
DECOM* in United Kingdom | 2024-11-16 2024-11-16 | |
BURN* in Austria | 2024-11-14 2024-11-17 | |
BURN* in Netherlands | 2024-11-09 2024-11-09 | |
BURN* in Hamburg | 2024-10-30 2024-11-03 | |
BURN* in Georgia | 2024-10-17 2024-10-21 | |
BURN* in Switzerland | 2024-10-12 2024-10-12 | |
BURN* in Japan | 2024-10-11 2024-10-14 | |
DECOM* in Berlin | 2024-09-28 2024-09-29 | |
BURN* in Italy | 2024-09-26 2024-09-29 | |
BURN in United Kingdom | 2024-09-12 2024-09-16 | |
The Greek Water Burn BURN* in Greece | 2024-09-07 2024-09-17 | |
BURN* in Germany | 2024-08-29 2024-09-01 | |
BURN in United States | 2024-08-25 2024-09-02 | |
loading… |
BURN in Denver | ~ June 2025 | |
BURN* in Australia | 2025-06-05 2025-06-09 | |
BURN* in Germany | 2025-06-19 2025-06-22 | |
BURN in Netherlands | 2025-06-19 2025-06-23 | |
BURN* in Germany | 2025-06-19 2025-06-22 | |
BURN in Spain | 2025-07-01 2025-07-06 | |
BURN* in Germany | ~ July 2025 | |
BURN in Germany | 2025-07-10 2025-07-13 | |
BURN in Michigan | ~ July 2025 | |
BURN in Sweden | 2025-07-21 2025-07-27 | |
BURN* in Bavaria | 2025-07-24 2025-07-27 | |
BURN* in Romania | 2025-07-28 2025-08-04 | |
BURN* in Germany | 2025-07-30 2025-08-03 | |
BURN in Austria | 2025-08-06 2025-08-10 | |
BURN in United States | 2025-08-24 2025-09-01 | |
BURN* in Germany | 2025-08-26 2025-09-01 | |
The Greek Water Burn BURN* in Greece | ~ September 2025 | |
BURN in United Kingdom | ~ September 2025 | |
DECOM* in Rhein-Main | ~ September / October 2025 | |
Munich Burners and Iltis starting to … DECOM* in Bavaria | 2025-10-03 | |
loading… |
BURN* in Barcelona | 2024-08-25 2024-09-02 | |
BURN* in Switzerland | 2024-08-22 2024-08-25 | |
Scottish Summer burn BURN* in Scotland | 2024-08-14 2024-08-18 | |
BURN* in Austria | 2024-08-07 2024-08-11 | |
BURN* in Bavaria | 2024-08-01 2024-08-04 | |
BURN in Sweden | 2024-07-22 2024-07-28 | |
BURN* in Romania | 2024-07-22 2024-07-29 | |
BURN* in Bavaria | 2024-07-18 2024-07-21 | |
BURN in Michigan | 2024-07-17 2024-07-21 | |
BURN* in Australia | ~ July 2024 | |
BURN in Lithuania | 2024-07-04 2024-07-07 | |
BURN in Spain | 2024-07-02 2024-07-07 | |
BURN in Germany | 2024-06-20 2024-06-23 | |
BURN* in Netherlands | 2024-06-20 2024-06-23 | |
BURN* in Germany | 2024-06-19 2024-06-23 | |
BURN* in Germany | 2024-06-19 2024-06-23 | |
BURN* in Germany | 2024-06-13 2024-06-16 | |
Burning Mars → [CANCELED] BURN* in Germany | 2024-06-12 2024-06-16 | |
BURN* in Vancouver | 2024-06-06 2024-06-10 | |
BURN in Denver | 2024-06-05 2024-06-09 | |
loading… |
BURN* in Switzerland | ~ October 2025 |
BURN* in Hamburg | 2025-10-29 2025-11-02 |
BURN* in Netherlands | ~ November 2025 |
DECOM* in United Kingdom | ~ November 2025 |
BURN* in Austria | 2025-11-20 2025-11-23 |
BURN* in Germany | 2024-05-30 2024-06-02 | |
Black Rock Castle → [CANCELED] GATHERING in Germany | 2024-05-30 2024-06-02 | |
BURN* in Portugal | 2024-05-30 2024-06-05 | |
BURN* in Norway | ~ May / June 2024 | |
BURN in Texas | ~ May 2024 | |
BURN in France | 2024-05-22 2024-05-26 | |
BURN in United Kingdom | 2024-05-20 2024-05-27 | |
BURN* in Belgium | 2024-05-17 2024-05-20 | |
BURN* in Namibia | 2024-05-09 2024-05-13 | |
BURN* in France | 2024-05-09 2024-05-12 | |
BURN* in Czech Republic | ~ May 2024 | |
BURN* in South Africa | 2024-04-29 2024-05-05 | |
BURN* in Scotland | 2024-04-22 2024-04-29 | |
BURN* in Sweden | 2024-04-07 2024-04-14 | |
DECOM* in Berlin | 2024-04-06 2024-04-07 | |
The European Leadership Summit brings a diverse group of european community builders together where to share their experiences & expertise. OFFICIAL-CONFERENCE in Europe | 2024-04-04 2024-04-07 | |
BURN* in Finland | 2024-03-29 2024-03-31 | |
BURN in Australia | 2024-03-27 2024-04-02 | |
FUNDRAISER in Bavaria | 2024-03-02 2024-03-02 | |
BURN* in Switzerland | 2024-02-29 2024-03-03 | |
loading… |
BURN* in Indonesia | 2024-02-29 2024-03-03 | |
BURN in Pittsburgh | ~ February 2024 | |
BURN in Florida | 2024-02-15 2024-02-18 | |
BURN in Argentina | 2024-02-09 2024-02-13 | |
BURN in New Zealand | 2024-01-24 2024-01-29 | |
BURN* in Denmark | 2023-12-28 2024-01-02 | |
A misty lake surrounded by forests of cork trees. A place where elements dance to their own tune. GATHERING in Portugal | 2023-12-27 2024-01-04 | |
DECOM* in Berlin | 2023-12-02 2023-12-02 | |
DECOM* in Netherlands | 2023-11-25 2023-11-25 | |
BURN* in Austria | 2023-11-23 2023-11-26 | |
DECOM* in United Kingdom | 2023-11-18 2023-11-18 | |
Not a burn, but bringing people together who are organising burns in/near Germany, so they can share their experiences and challenges. CONFERENCE in Germany | 2023-11-10 2023-11-12 | |
Midburn → [POSTPONED] BURN* in Israel | 2023-11-06 2023-11-11 | |
BURN* in Japan | 2023-11-02 2023-11-05 | |
BURN* in Hamburg | 2023-10-27 2023-10-31 | |
BURN* in India | 2023-10-20 2023-10-24 | |
BURN* in Georgia | 2023-10-19 2023-10-23 | |
BURN* in Portugal | 2023-10-12 2023-10-15 | |
BURN* in 台灣 Taiwan | 2023-10-07 2023-10-10 | |
BURN* in Switzerland | 2023-10-07 2023-10-08 | |
loading… |
BURN* in Dallas | 2023-10-05 2023-10-09 | |
DECOM* in Rhein-Main | 2023-09-22 2023-09-24 | |
The Greek Water Burn BURN* in Greece | 2023-09-16 2023-09-23 | |
BURN in United Kingdom | 2023-09-14 2023-09-18 | |
GATHERING in Germany | 2023-09-14 2023-09-17 | |
BURN in Austria | 2023-09-06 2023-09-10 | |
BURN* in Germany | 2023-08-31 2023-09-03 | |
Scottish Summer burn BURN* in Scotland | 2023-08-30 2023-09-03 | |
BURN in United States | 2023-08-27 2023-09-04 | |
BURN* in Barcelona | 2023-08-27 2023-09-04 | |
BURN* in Switzerland | 2023-08-25 2023-08-27 | |
BURN* in Germany | 2023-08-09 2023-08-13 | |
BURN in Vancouver | 2023-07-26 2023-07-30 | |
BURN in Romania | 2023-07-25 2023-08-01 | |
BURN in Sweden | 2023-07-24 2023-07-30 | |
BURN* in Spain | 2023-07-20 2023-07-23 | |
BURN in Michigan | ~ July 2023 | |
BURN* in Portugal | 2023-07-15 2023-07-20 | |
BURN in Michigan | 2023-07-12 2023-07-16 | |
BURN in Lithuania | 2023-07-05 2023-07-09 | |
loading… |
BURN in Spain | 2023-07-03 2023-07-09 | |
BURN* in Bavaria | 2023-06-30 2023-07-03 | |
BURN in Netherlands | 2023-06-22 2023-06-26 | |
BURN in Canada | 2023-06-22 2023-06-26 | |
BURN* in Bavaria | 2023-06-08 2023-06-11 | |
BURN* in Germany | 2023-06-08 2023-06-11 | |
BURN* in Germany | 2023-06-08 2023-06-11 | |
BURN in Denver | 2023-06-08 2023-06-11 | |
BURN in Germany | 2023-06-01 2023-06-04 | |
GATHERING in Germany | 2023-06-01 2023-06-04 | |
BURN* in Norway | 2023-05-24 2023-05-28 | |
BURN in Texas | ~ May 2023 | |
BURN in United Kingdom | 2023-05-22 2023-05-29 | |
BURN* in Italy | 2023-05-19 2023-05-21 | |
BURN* in France | 2023-05-18 2023-05-21 | |
BURN in France | 2023-05-17 2023-05-21 | |
BURN* in South Africa | 2023-04-24 2023-04-30 | |
BURN in Vancouver | 2023-04-15 2023-04-15 | |
BURN* in Finland | 2023-04-07 2023-04-08 | |
BURN in Australia | 2023-04-05 2023-04-11 | |
loading… |