Loading...
2 burns* discontinued
Alchemy Apogaea Burn in the Forest Burning Flipside Burning Man Euphoria Frost Burn Holos Festival LA Decompression Lakes of Fire Loveburn Myschevia preHEAT Sea Compression Serendipity Transformus Youtopia
Something is missing? Well it is a never complete list! But you can help by either droping a note in the telegram channel OR even better, submit an event here:
North America / United States / Dallas→ Event→ Website 2023-10-05 → 2023-10-09 | → Event→ Website |
a never complete list of burns*
North America / United States→ Website→ Wiki 2023-08-27 → 2023-09-04 | → Website→ Wiki | |
North America / Canada / Vancouver→ Event→ Website 2023-07-26 → 2023-07-30 & 2000 p. | → Event→ Website | |
North America / United States / Michigan→ Website 2023-07-12 → 2023-07-16 | → Website | |
North America / Canada / Vancouver→ Event→ Website 2023-04-15 → 2023-04-15 & 900 p. | → Event→ Website | |
North America / United States / South Florida→ Website 2023-02-16 → 2023-02-19 | → Website | |
North America / United States / Seattle!→ Website 2022-11-12 → 2022-11-12 | → Website | |
North America / Canada / Vancouver→ Event→ Website 2022-09-14 → 2022-09-18 & 1400 p. | → Event→ Website | |
North America / United States→ Website→ Wiki 2022-08-28 → 2022-09-05 | → Website→ Wiki | |
North America / United States / North Carolina - Asheville→ Website→ Wiki 2022-07-13 → 2022-07-18 | → Website→ Wiki | |
North America / United States / Denver→ Website→ Wiki 2022-06-09 → 2022-06-11 | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2019-08-25 → 2019-09-02 & 78600 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2018-08-26 → 2018-09-03 & 70000 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2017-08-26 → 2017-09-03 & 70000 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2016-08-28 → 2016-09-05 & 70000 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2015-08-29 → 2015-09-06 & 70000 p. | → Website→ Wiki | |
North America / United States / Pittsburgh→ Website 2015-02-13 → 2015-02-15 | → Website | |
North America / United States / Georgia→ Website→ Wiki 2014-10-01 → 2014-10-04 & 3200 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2014-08-23 → 2014-09-08 & 68000 p. | → Website→ Wiki | |
North America / United States / North Carolina - Asheville→ Website→ Wiki 2014-07-16 → 2014-07-20 & 1000 p. | → Website→ Wiki | |
North America / United States / Georgia→ Website 2014-03-26 → 2014-03-29 & 888 p. | → Website | |
loading… |
North America / United States / Seattle!→ Website 2013-11-02 → 2013-11-02 & 2000 p. | → Website | |
North America / United States / San Diego→ Website 2013-10-17 → 2013-10-17 | → Website | |
North America / United States / Georgia→ Website→ Wiki 2013-10-16 → 2013-10-20 & 2501 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2013-08-26 → 2013-08-26 & 69613 p. | → Website→ Wiki | |
North America / United States / Michigan→ Website 2013-06-20 → 2013-06-20 | → Website | |
North America / United States / Denver→ Website→ Wiki 2013-06-19 → 2013-06-19 | → Website→ Wiki | |
North America / United States / Pittsburgh→ Website 2013-02-14 → 2013-02-14 | → Website | |
North America / United States / Seattle!→ Website 2012-11-12 → 2012-11-12 & 2000 p. | → Website | |
North America / United States / San Diego→ Website 2012-10-17 → 2012-10-17 | → Website | |
North America / United States / Pittsburgh→ Website 2012-10-13 → 2012-10-13 & 355 p. | → Website | |
North America / United States / Los Angeles→ Website 2012-10-13 → 2012-10-13 | → Website | |
North America / Canada / Vancouver→ Event→ Website 2012-10-13 → 2012-10-13 & 600 p. | → Event→ Website | |
North America / United States / South Carolina→ Website 2012-10-13 → 2012-10-13 | → Website | |
North America / United States→ Website→ Wiki 2012-08-13 → 2012-08-13 & 52385 p. | → Website→ Wiki | |
North America / United States / Michigan→ Website 2012-06-21 → 2012-06-21 & 1180 p. | → Website | |
North America / United States / Alaska→ Website 2012-06-16 → 2012-06-16 & 171 p. | → Website | |
North America / United States / Denver→ Website→ Wiki 2012-06-07 → 2012-06-07 & 1300 p. | → Website→ Wiki | |
North America / United States / Austin - Central Texas→ Website→ Wiki 2012-05-24 → 2012-05-24 & 2483 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2011-10-13 → 2011-10-13 & 53963 p. | → Website→ Wiki | |
North America / United States / Michigan→ Website 2011-06-20 → 2011-06-20 & 1180 p. | → Website | |
loading… |
North America / United States→ Website→ Wiki 2010-10-13 → 2010-10-13 & 51454 p. | → Website→ Wiki | |
North America / United States / Michigan→ Website 2010-06-20 → 2010-06-20 & 967 p. | → Website | |
North America / United States→ Website→ Wiki 2009-10-13 → 2009-10-13 & 43435 p. | → Website→ Wiki | |
North America / United States / Michigan→ Website 2009-06-20 → 2009-06-20 & 546 p. | → Website | |
North America / United States→ Website→ Wiki 2008-08-13 → 2008-08-13 & 49599 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2007-10-13 → 2007-10-13 & 47366 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2006-08-13 → 2006-08-13 & 38989 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2005-08-13 → 2005-08-13 & 35567 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2004-08-13 → 2004-08-13 & 35664 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2003-08-13 → 2003-08-13 & 30586 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2002-08-13 → 2002-08-13 & 28979 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2001-08-13 → 2001-08-13 & 25659 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 2000-08-13 → 2000-08-13 & 25400 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 1999-10-13 → 1999-10-13 & 23000 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 1998-08-13 → 1998-08-13 & 15000 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 1997-08-13 → 1997-08-13 & 10000 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 1996-10-13 → 1996-10-13 & 8000 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 1995-10-13 → 1995-10-13 & 4000 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 1994-10-13 → 1994-10-13 & 2000 p. | → Website→ Wiki | |
North America / United States→ Website→ Wiki 1993-08-13 → 1993-08-13 & 1000 p. | → Website→ Wiki | |
loading… |
North America / United States→ Website→ Wiki 1992-10-13 → 1992-10-13 & 600 p. | → Website→ Wiki |
North America / United States→ Website→ Wiki 1991-10-13 → 1991-10-13 & 250 p. | → Website→ Wiki |
North America / United States→ Website→ Wiki 1990-10-13 → 1990-10-13 & 120 p. | → Website→ Wiki |
North America / United States→ Website→ Wiki 1990-09-30 → 1990-09-30 & 500 p. | → Website→ Wiki |
North America / United States→ Website→ Wiki 1989-06-24 → 1989-06-24 & 300 p. | → Website→ Wiki |
North America / United States→ Website→ Wiki 1988-06-18 → 1988-06-18 & 175 p. | → Website→ Wiki |
North America / United States→ Website→ Wiki 1987-06-20 → 1987-06-20 & 80 p. | → Website→ Wiki |
North America / United States→ Website→ Wiki 1986-06-22 → 1986-06-22 & 20 p. | → Website→ Wiki |