Alabama (Huntsville) Alaska Arizona Arkansas Austin - Central Texas Baltimore MD Boston Boulder Chicago Colorado Springs Connecticut Dallas Denton, TX Denver East Bay Eastern Oregon El Paso & Las Cruces Florida-Orlando Georgia Hawaii-Big Island Hawaii-Oahu Houston Idaho Indiana Iowa Kansas City Kentucky Las Vegas Los Angeles Maine Michigan Minnesota Montana Monterey - MPYRE Nebraska New Hampshire New Jersey New Mexico New Orleans New York North Bay North Carolina - Asheville North Carolina - Willmington North Dakota Ohio - Cleveland / Akron Ohio - Columbus Ohio - Southern Oklahoma Orange County Philadelphia Pittsburgh Portland Reno Sacramento San Diego San Luis Obispo Santa Cruz Seattle! Source Maui South Bay South Carolina South Dakota South Florida St. Louis Co Sun Valley, ID Susquehannah Valley Tahoe Tennessee Upstate New York Utah Vermont Virginia WA - Bellingham Washington DC Western Massachusetts Western Michigan Western Slope Colorado Wisconsin - Milwaukee
2 burns* discontinued
Alchemy Apogaea Burning Flipside Burning Man Euphoria Frost Burn Holos Festival LA Decompression Lakes of Fire Loveburn Myschevia Sea Compression Serendipity Transformus Youtopia
It is possible to add an event through a form. To reduce spam though, you need to register. If you do not like that but still want something to show up here, you can drop a message in the telegram channel and it will gladly be added.
burns* happening soon
a never complete list of burns*
→ DetailsNorth America / United States / Georgia 2023-10-19 → 2023-10-23 | ||
→ DetailsNorth America / United States / Dallas 2023-10-05 → 2023-10-09 | ||
→ DetailsNorth America / United States 2023-08-27 → 2023-09-04 | ||
→ DetailsNorth America / United States / Michigan 2023-07-12 → 2023-07-16 | ||
→ DetailsNorth America / United States / Denver 2023-06-08 → 2023-06-11 | ||
→ DetailsNorth America / United States / South Florida 2023-02-16 → 2023-02-19 | ||
→ DetailsNorth America / United States / Seattle! 2022-11-12 → 2022-11-12 | ||
→ DetailsNorth America / United States 2022-08-28 → 2022-09-05 & 75069 p. | ||
→ DetailsNorth America / United States / North Carolina - Asheville 2022-07-13 → 2022-07-18 | ||
→ DetailsNorth America / United States / Denver 2022-06-09 → 2022-06-11 | ||
→ DetailsNorth America / United States 2019-08-25 → 2019-09-02 & 78600 p. | ||
→ DetailsNorth America / United States 2018-08-26 → 2018-09-03 & 70000 p. | ||
→ DetailsNorth America / United States 2017-08-26 → 2017-09-03 & 70000 p. | ||
→ DetailsNorth America / United States 2016-08-28 → 2016-09-05 & 70000 p. | ||
→ DetailsNorth America / United States 2015-08-29 → 2015-09-06 & 70000 p. | ||
→ DetailsNorth America / United States / Pittsburgh 2015-02-13 → 2015-02-15 | ||
→ DetailsNorth America / United States / Georgia 2014-10-01 → 2014-10-04 & 3200 p. | ||
→ DetailsNorth America / United States 2014-08-23 → 2014-09-08 & 68000 p. | ||
→ DetailsNorth America / United States / North Carolina - Asheville 2014-07-16 → 2014-07-20 & 1000 p. | ||
→ DetailsNorth America / United States / Georgia 2014-03-26 → 2014-03-29 & 888 p. | ||
loading… |
→ DetailsNorth America / United States / Seattle! 2013-11-02 → 2013-11-02 & 2000 p. | ||
→ DetailsNorth America / United States / San Diego 2013-10-17 → 2013-10-17 | ||
→ DetailsNorth America / United States / Georgia 2013-10-16 → 2013-10-20 & 2501 p. | ||
→ DetailsNorth America / United States 2013-08-26 → 2013-08-26 & 69613 p. | ||
→ DetailsNorth America / United States / Michigan 2013-06-20 → 2013-06-20 | ||
→ DetailsNorth America / United States / Denver 2013-06-19 → 2013-06-19 | ||
→ DetailsNorth America / United States / Pittsburgh 2013-02-14 → 2013-02-14 | ||
→ DetailsNorth America / United States / Seattle! 2012-11-12 → 2012-11-12 & 2000 p. | ||
→ DetailsNorth America / United States / San Diego 2012-10-17 → 2012-10-17 | ||
→ DetailsNorth America / United States / South Carolina 2012-10-13 → 2012-10-13 | ||
→ DetailsNorth America / United States / Pittsburgh 2012-10-13 → 2012-10-13 & 355 p. | ||
→ DetailsNorth America / United States / Los Angeles 2012-10-13 → 2012-10-13 | ||
→ DetailsNorth America / United States 2012-08-13 → 2012-08-13 & 52385 p. | ||
→ DetailsNorth America / United States / Michigan 2012-06-21 → 2012-06-21 & 1180 p. | ||
→ DetailsNorth America / United States / Alaska 2012-06-16 → 2012-06-16 & 171 p. | ||
→ DetailsNorth America / United States / Denver 2012-06-07 → 2012-06-07 & 1300 p. | ||
→ DetailsNorth America / United States / Austin - Central Texas 2012-05-24 → 2012-05-24 & 2483 p. | ||
→ DetailsNorth America / United States 2011-10-13 → 2011-10-13 & 53963 p. | ||
→ DetailsNorth America / United States / Michigan 2011-06-20 → 2011-06-20 & 1180 p. | ||
→ DetailsNorth America / United States 2010-10-13 → 2010-10-13 & 51454 p. | ||
loading… |
→ DetailsNorth America / United States / Michigan 2010-06-20 → 2010-06-20 & 967 p. | ||
→ DetailsNorth America / United States 2009-10-13 → 2009-10-13 & 43435 p. | ||
→ DetailsNorth America / United States / Michigan 2009-06-20 → 2009-06-20 & 546 p. | ||
→ DetailsNorth America / United States 2008-08-13 → 2008-08-13 & 49599 p. | ||
→ DetailsNorth America / United States 2007-10-13 → 2007-10-13 & 47366 p. | ||
→ DetailsNorth America / United States 2006-08-13 → 2006-08-13 & 38989 p. | ||
→ DetailsNorth America / United States 2005-08-13 → 2005-08-13 & 35567 p. | ||
→ DetailsNorth America / United States 2004-08-13 → 2004-08-13 & 35664 p. | ||
→ DetailsNorth America / United States 2003-08-13 → 2003-08-13 & 30586 p. | ||
→ DetailsNorth America / United States 2002-08-13 → 2002-08-13 & 28979 p. | ||
→ DetailsNorth America / United States 2001-08-13 → 2001-08-13 & 25659 p. | ||
→ DetailsNorth America / United States 2000-08-13 → 2000-08-13 & 25400 p. | ||
→ DetailsNorth America / United States 1999-10-13 → 1999-10-13 & 23000 p. | ||
→ DetailsNorth America / United States 1998-08-13 → 1998-08-13 & 15000 p. | ||
→ DetailsNorth America / United States 1997-08-13 → 1997-08-13 & 10000 p. | ||
→ DetailsNorth America / United States 1996-10-13 → 1996-10-13 & 8000 p. | ||
→ DetailsNorth America / United States 1995-10-13 → 1995-10-13 & 4000 p. | ||
→ DetailsNorth America / United States 1994-10-13 → 1994-10-13 & 2000 p. | ||
→ DetailsNorth America / United States 1993-08-13 → 1993-08-13 & 1000 p. | ||
→ DetailsNorth America / United States 1992-10-13 → 1992-10-13 & 600 p. | ||
loading… |
→ DetailsNorth America / United States 1991-10-13 → 1991-10-13 & 250 p. |
→ DetailsNorth America / United States 1990-10-13 → 1990-10-13 & 120 p. |
→ DetailsNorth America / United States 1990-09-30 → 1990-09-30 & 500 p. |
→ DetailsNorth America / United States 1989-06-24 → 1989-06-24 & 300 p. |
→ DetailsNorth America / United States 1988-06-18 → 1988-06-18 & 175 p. |
→ DetailsNorth America / United States 1987-06-20 → 1987-06-20 & 80 p. |
→ DetailsNorth America / United States 1986-06-22 → 1986-06-22 & 20 p. |